Strona główna » Oferta » PLC » Rozszerzenia Prawostronne » DVP06SN11R
| CE Certification | ||
| Nazwa produktu | Data wydania | Plik |
| DVP-ES2 Series | 2009-12-01 | (238KB) |
| DVP-EH Series | 2009-05-05 | (19.9KB) |
| DVP-EH2 Series | 2009-05-05 | (21KB) |
| Communication Module | 2009-05-05 | (15.3KB) |
| DVP-ES Series | 2009-05-05 | (277KB) |
| DVP-EX Series | 2009-05-05 | (277KB) |
| DVP-SS Series | 2009-05-05 | (21.2KB) |
| DVP-SA Series | 2009-05-05 | (21.2KB) |
| DVP-SX Series | 2009-05-05 | (21.2KB) |
| DVP-SC Series | 2009-05-05 | (21.2KB) |
| DVP-SV Series | 2009-05-05 | (21.2KB) |
| DVP-PM Series | 2009-05-05 | (19.9KB) |
| DVP-EC3 Series | 2010-05-04 | (215KB) |
| UL Certification | ||
|
UL online certifications directory
UL Plik Number : E206327 |
||
| PLC | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| DVP-ES | ES Standard MPU | Multilingual | 2011-08-15 | 2.20MB | |
| DVP-ES2 | ES2 Standard MPU | Multilingual | 2011-04-12 | 1.03MB | |
| DVP-EX | Integrated Analog Input/Output MPU | Multilingual | 2011-08-15 | 2.20MB | |
| DVP-EH3 | EH3 High-speed Function Extension Interface MPU | Multilingual | 2012-03-30 | 0.98MB | |
| DVP-EH3-L | EH3-L High-speed Multi-Function MPU | Multilingual | 2011-12-30 | 2.21MB | |
| DVP-EH2 | EH2 High-speed Function Extension Interface MPU | Multilingual | 2009-06-15 | 1.23MB | |
| DVP-EH2-L | EH2-L High-speed Multi-Function MPU | Multilingual | 2011-12-30 | 2.21MB | |
| DVP-SS | SS Special Function MPU | Multilingual | 2009-10-01 | 3.74MB | |
| DVP-SA | SA Standard MPU | Multilingual | 2009-09-30 | 1.42MB | |
| DVP-SC | SC Positioning MPU | Multilingual | 2009-09-29 | 1.39MB | |
| DVP-SX | SX Special Function MPU | Multilingual | 2011-08-10 | 1.59MB | |
| DVP-SV | Multi-functional Slim MPU | Multilingual | 2010-05-17 | 976KB | |
| DVP-10PM | General Purpose Motion Controller | Multilingual | 2010-09-28 | 834KB | |
| DVP-20PM | Professional Motion Controller | Multilingual | 2011-12-27 | 0.98MB | |
| DVP-EC3 | EC Standard MPU | Multilingual | 2010-05-10 | 796KB | |
| DVP-SX2 | SX2 Special Function MPU | Multilingual | 2011-04-12 | 967KB | |
| DVP-SS2 | 2nd Generation Slim Standard MPU | Multilingual | 2010-06-15 | 834KB | |
| DVP-SA2 | SA2 Standard MPU | Multilingual | 2011-01-27 | 840KB | |
| DVP-MC | CANopen Motion Controller | Multilingual | 2012-05-07 | 892KB | |
| Analog input/output module - specific for EH series | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| DVP04AD-H2 | Analog Input Module | Multilingual | 2008-06-24 | 958KB | |
| DVP04DA-H2 | Analog Output Module | Multilingual | 2008-06-24 | 985KB | |
| DVP06XA-H2 | Mixed Input/Output Module | Multilingual | 2008-06-24 | 1.13MB | |
| Analog input/output module - specific for Slim type series | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| DVP02DA-S | Analog Output Module | Multilingual | 2009-10-01 | 1MB | |
| DVP04AD-S | Analog Input Module | Multilingual | 2009-10-06 | 1.20MB | |
| DVP04DA-S | Analog Output Module | Multilingual | 2009-10-07 | 1.08MB | |
| DVP06AD-S | Analog Input Module | Multilingual | 2007-12-27 | 949KB | |
| DVP06XA-S | Mixed Input/Output Module | Multilingual | 2007-12-27 | 1MB | |
| DVP04DA-SL | Analog Output Module | Multilingual | 2010-04-09 | 392KB | |
| DVP04AD-SL | Analog Input Module | Multilingual | 2010-04-08 | 709KB | |
| Analog input/output module - specific for ES2 series | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| DVP02DA-E2 /DVP04DA-E2 | Analog Output Module | Multilingual | 2009-06-22 | 613KB | |
| DVP04AD-E2 | Analog Input Module | Multilingual | 2009-05-26 | 653KB | |
| DVP06XA-E2 | Mixed Analog I/O Module | Multilingual | 2009-06-22 | 605KB | |
| Temperature measurement module - specific for EH series | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| DVP04PT-H | Temperature Module(PT100) | English | 2005-04-26 | 378KB | |
| DVP04TC-H | Temperature Module(Thermocouple) | English | 2006-09-25 | 423KB | |
| DVP04PT-H2 | Temperature Module(PT100) | Multilingual | 2011-11-03 | 671KB | |
| DVP04TC-H2 | Temperature Module(Thermocouple) | Multilingual | 2010-07-06 | 681KB | |
| DVP08TC-H2 | Temperature Module(Thermocouple) | Multilingual | 2011-12-27 | 648KB | |
| Temperature measurement module - specific for Slim type series | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| DVP04PT-S | Temperature Module(PT100) | Multilingual | 2009-09-28 | 728KB | |
| DVP04TC-S | Temperature Module(Thermocouple) | Multilingual | 2009-09-28 | 580KB | |
| Temperature measurement module - specific for ES2 series | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| DVP04PT-E2 | Temperature Module (PT100) | Multilingual | 2009-05-26 | 620KB | |
| DVP04TC-E2 | Temperature Module (Thermocouple) | Multilingual | 2009-05-26 | 618KB | |
| Position control module - specific for Slim type series | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| DVP01PU-S | Single-axis Position Module | Multilingual | 2011-08-15 | 1.40MB | |
| Network communication module - specific for Slim type series | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| DVPPF01-S | Profibus/DP Slave Adapter | Multilingual | 2009-10-16 | 892KB | |
| DVPDT01-S | DeviceNet Network Adapter | Multilingual | 2009-10-13 | 863KB | |
| Position control module - specific for EH series | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| DVP01PU-H | Position Control Module | English | 2007-01-02 | 555KB | |
| DVP01HC-H2 | High-Speed Counter Module | Multilingual | 2008-06-24 | 1.02MB | |
| DVP01PU-H2 | Position Control Module | Multilingual | 2008-06-24 | 1.09MB | |
| Network communication module - specific for EH series | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| DVPPF02-H2 | PROFIBUS DP Slave Communication Module | Multilingual | 2008-01-14 | 839KB | |
| DVPDT02-H2 | DeviceNet Slave Communication Module | Multilingual | 2008-07-08 | 895KB | |
| DVPCP02-H2 | CANopen Slave Communication Module | Multilingual | 2008-06-06 | 871KB | |
| Others | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| DVP08ST11N | Switch-Type Digital Extension | Multilingual | 2009-10-13 | 815KB | |
| DVPAEXT01-H | Connector for DVP-EH/ EH2/PM Series PLC | Multilingual | 2011-07-08 | 341KB | |
| DVPPS01/02 | Power Output Module | Multilingual | 2011-05-12 | 735KB | |
| DVP32SM/SN | Digital I/O Extension Unit | Multilingual | 2008-03-13 | 1.11MB | |
| DVP-AETB | Extension Drive Board | Multilingual | 2008-03-05 | 930KB | |
| DVP-EH DIDO | Digital I/O Extension Unit | Multilingual | 2008-04-25 | 1.41MB | |
| DVP-ES/EX DIDO | Digital I/O Extension Unit | Multilingual | 2008-07-08 | 1.38MB | |
| SLIM DIDO | Digital I/O Extension Unit | Multilingual | 2011-09-15 | 1.81MB | |
| DVP-ES2 DIDO | Digital I/O Extension Unit | Multilingual | 2011-05-09 | 939KB | |
| CMC-DN01 | DeviceNet Communication Card | Multilingual | 2010-10-14 | 4.95MB | |
| CMC-PD01 | PROFIBUS DP Communication Card | Multilingual | 2010-10-14 | 3.84MB | |
| Modbus Remote I/O Communication | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| RTU-485 | Modbus Remote I/O Communication | Multilingual | 2007-08-13 | 795KB | |
| RTU-DNET | DeviceNet Remote I/O Communication Module | Multilingual | 2011-01-14 | 621KB | |
| RTU-EN01 | Modbus TCP Remote I/O Communication Module | Multilingual | 2009-05-25 | 624KB | |
| Accessories | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| DVPDU01 | Digital Setup Display | Multilingual | 2011-09-23 | 2.29MB | |
| DVP-EH Function card | DVP-EH Function card | Multilingual | 2011-11-02 | 2.23MB | |
| DVP-HPP | Handheld programming panel | English | 2005-04-26 | 3.55MB | |
| DVPPCC01 | Program & Parameter Copy Card | Multilingual | 2012-02-06 | 3.42MB | |
| ADP485-01 | Adapter | Multilingual | 2008-05-16 | 690KB | |
| PM-PCC01 | Program & Parameter Copy Card | Multilingual | 2009-06-01 | 478KB | |
| DVPF2FR | EH frequency measurement card | English | 2005-07-08 | 312KB | |
| TAP-CN01/02/03 | Distribution Box | Multilingual | 2007-08-16 | 910KB | |
| TAP-CP01 | Power Supply Distribution Box | Multilingual | 2005-04-26 | 1.05MB | |
| Application Manual | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| DVP12SCM-SL Operation Manual | DVP Serial Communication Module - RS422, RS485 | English | 2011-10-20 | 2.35MB | |
| DVP-PLC Application Manual | DVP-PLC Application Manual: Programming | English | 2012-04-16 | 8.52MB | |
| DVP-PLC Application Manual | DVP-PLC Application Manual: Programming | Korean | 2007-08-01 | 6.82MB | |
| DVP-PLC Application Examples of Programming | DVP-PLC Application Manual: Examples | English | 2012-04-16 | 8.36MB | |
| DVP-EH Function card instructi | DVP-EH Function card | English | 2005-09-07 | 1.21MB | |
| DVP-PM Application Manual | DVP-PM APPLICATION MANUAL | English | 2011-04-15 | 19.5MB | |
| DVPCOPM-SL CANopen Communication Module | DVP-PLC Application Manual: Extension Module | English | 2008-12-05 | 711KB | |
| DVPDNET-SL DeviceNet Network Scanner | DVP-PLC Application Manual: Extension Module | English | 2009-04-22 | 756KB | |
| DVPDT02-H2 DeviceNet Slave Communication Module | DVP-PLC Application Manual: Extension Module | English | 2009-07-31 | 651KB | |
| DVPEN01-SL Ethernet communication Module | DVP-PLC Application Manual: Extension Module | English | 2009-07-21 | 3.14MB | |
| DVPPF02-H2 PROFIBUS DP Slave Communication | DVP-PLC Application Manual: Extension Module | English | 2008-12-05 | 639KB | |
| RTU-485 Modbus Remote I/O Communication Module | DVP-PLC Application Manual: Extension Module | English | 2008-12-05 | 279KB | |
| RTU-DNET DeviceNet Remote I/O Communication Module | DVP-PLC Application Manual: Extension Module | English | 2011-08-25 | 1.29MB | |
| RTU-EN01 Modbus TCP Remote I/O Communication Module | DVP-PLC Application Manual: Extension Module | English | 2009-06-04 | 3.3MB | |
| DVP02LC-SL Operation Manual | Load Cell Module Instructions | English | 2010-10-18 | 877KB | |
| RTU-PD01 Operation Manual | PROFIBUS DP Slave Communication Module | English | 2010-09-30 | 988KB | |
| DVPPF02-SL Operation Manual | PROFIBUS DP Slave Communication Module | English | 2011-01-18 | 643KB | |
| DVP-ES2_EX2_SS2_SA2_SX2 Operation Manual | DVP-PLC Application Manual: Programming | English | 2011-09-20 | 6.58MB | |
| DVP-ES2_EX2_SS2_SA2_SX2 Operation Manual | DVP-PLC Application Manual: Programming | Spanish | 2011-06-30 | 8.62MB | |
| DVP-MC | CANopen Motion Controller | English | 2012-02-16 | 3.42MB | |
| High speed network communication- specific for SV series | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| DVPEN01-SL | Ethernet Communication Module | Multilingual | 2010-08-25 | 8.86MB | |
| DVPPF02-SL | PROFIBUS DP Slave Communication Module | Multilingual | 2011-11-09 | 717KB | |
| DVPDNET-SL | DeviceNet Network Scanner | Multilingual | 2007-08-30 | 844KB | |
| DVPCOPM-SL | CANopen Module | Multilingual | 2010-08-05 | 1.13MB | |
| DVPSCM12-SL | RS-485/RS-422 Serial Communication Module | Multilingual | 2011-08-30 | 726KB | |
| DVP PLC series communication with SCADA software operation guide ( RS-485 & Ethernet ) | |||||
| Name | Jezyk | Data wydania | Rozmiar pliku | ||
| Wonderware InTouch installation infromation | English | 2007-11-06 | 977KB | ||
| BroadWin WebAccess installation information | English | 2007-11-06 | 819KB | ||
| Citect installation information | English | 2007-11-06 | 682KB | ||
| KEPServerEX OPC Server(Kepware) installation information | English | 2007-11-06 | 1.1MB | ||
| iFix installation information | English | 2008-04-02 | 578KB | ||
| Load cell module and tension control | |||||
| Nazwa Pliku | Opis | Jezyk | Data wydania | Rozmiar pliku | |
| DVP02LC-SL | Load Cell Module | Multilingual | 2010-09-24 | 620KB | |
| Download Software | ||||
| Nazwa pliku | Opis | Operating System | Data wydania | Rozmiar pliku |
| NetView Builder V1.0 | CAN bus Message Analysis Software (for IFD6503 V1.0) | 2010-05-27 | 4.66MB | |
| NetView Builder V2.0 | CAN bus Message Analysis Software (for IFD6503 V1.1) | 2011-11-15 | 9.48MB | |
| WPLSoft_V2.20 * | Editing software for DVP series (Multilingual) | Windows 98, Me, NT4.0, 2000, XP, Vista or Windows 7(32-bit/64-bit) | 2011-10-25 | 64.0MB |
| ISPSoft_1.03* | Editing software for DVP series (Multilingual) | Windows 2000, XP, Vista or Windows 7(32-bit/64-bit) | 2011-08-05 | 62.5MB |
| DCISoft_v1.07 * | Software for Delta network modules (Multilingual) (DVPEN01-SL, RTU-EN01, IFD9506, IFD9507) | Windows 2000, XP, Vista or Windows 7(32-bit/64-bit) | 2011-10-03 | 7.38MB |
| Right-side module EDS file (S-type) | EDS file for right-side module RTU-EN01 (for webpage) | 2009-07-15 | 16.2KB | |
| LCSoft_V1.00 | Load Cell Module Configuration Software(Multilingual) | WIndows 2000,XP,Vista or WIndows 7(32-bit/64-bit) | 2010-10-14 | 4.8MB |
| IFD6503 Drivers | IFD6503 Drivers | Windows 7 (32bit) | 2011-11-15 | 18.9KB |
| Delta Modbus DLL Library | Delta Modbus Communication for Virtual Basic 6.0, Virtual C++ 6.0, Borland C++ Builder 6.0, DLL Libraries | Windows 2000, XP, Vista or Windows 7(32-bit/64-bit) | 2009-11-19 | 662KB |
| DVP_Communication Protocol | 2004-12-24 | 283KB | ||
| DeviceNet Builder V1.05 | DeviceNet configuration software | Windows 2000, XP, Win7 32bit | 2010-04-12 | 30.3MB |
| PMSoft V1.03 .5 | software for DVP-PM (Multilingual) | Windows 2000, XP, Vista | 2010-02-04 | 43MB |
| PMSoft V2.01 | software for DVP-PM (Multilingual) | Windows 2000, XP, Vista | 2011-08-26 | 62.4MB |
| CANopen Builder V2.02 | CANopen motion control software(Multilingual) | Windows 2000, XP | 2011-12-06 | 94.2MB |
| EDS Builder V1.01 | Software for CAN bus EDS files | Windows XP, Win7 (32bit) | 2011-08-30 | 10.2MB |
| ES/EX Series | |||||
| PLC MPU | |||||
| Nazwa produktu | Opis | Nazwa Modelu | Data wydania | CAD | |
| 14 Points MPU | ES/EX Standard MPU | DVP14ES00R2 DVP14ES00T2 | 2009-01-22 | (355KB) |
(966KB) |
| 20 Points MPU | ES/EX Standard MPU | DVP20EX00R2 DVP20EX00T2 DVP20EX11R2 | 2009-01-22 | (419KB) |
(1.2MB) |
| 24 Points MPU | ES/EX Standard MPU | DVP24ES00R2 DVP24ES00T2 DVP24ES11R2 | 2009-01-22 | (419KB) |
(1.13MB) |
| 30 Points MPU | ES/EX Standard MPU | DVP30ES00R2 DVP30ES00T2 | 2009-01-22 | (420KB) |
(1.13MB) |
| 32 Points MPU | ES/EX Standard MPU | DVP32ES00R2 DVP32ES00T2 | 2009-01-22 | (429KB) |
(1.13MB) |
| 40 Points MPU | ES/EX Standard MPU | DVP40ES00R2 DVP40ES00T2 | 2009-01-22 | (683KB) |
(1.18MB) |
| 60 Points MPU | ES/EX Standard MPU | DVP60ES00R2 | 2009-01-22 | (449KB) |
(1.06MB) |
| Digital I/O Module | |||||
| Nazwa produktu | Opis | Nazwa Modelu | Data wydania | CAD | |
| 16 DIO Units | Digital I/O Module | DVP16XM11N DVP16XN11R DVP16XN11T | 2009-01-22 | (357KB) |
(966KB) |
| 24 DIO Units | Digital I/O Module | DVP24XN00R DVP24XN00T DVP24XN11R DVP24XN11T DVP24XP00R DVP24XP00T DVP24XP11R DVP24XP11T | 2009-01-22 | (418KB) |
(1.13MB) |
| 32 DIO Units | Digital I/O Module | DVP32XP00R DVP32XP00T DVP32XP11R DVP32XP11T | 2009-01-22 | (419KB) |
(1.13MB) |
| ES2/EX2 Series | |||||
| PLC MPU | |||||
| Nazwa produktu | Opis | Nazwa Modelu | Data wydania | CAD | |
| 16 Points MPU | ES2/EX2 Standard MPU | DVP16ES200R DVP16ES200T | 2009-06-22 | (618KB) |
(854KB) |
| 24 Points MPU | ES2/EX2 Standard MPU | DVP24ES200R DVP24ES200T | 2009-06-22 | (435KB) |
(1.61MB) |
| 20 Points MPU | ES2/EX2 Standard MPU | DVP20EX200R DVP20EX200T | 2009-06-22 | (449KB) |
(1.33MB) |
| 32 Points MPU | ES2/EX2 Standard MPU | DVP32ES200R DVP32ES200T | 2009-06-22 | (449KB) |
(1.33MB) |
| 40 Points MPU | ES2/EX2 Standard MPU | DVP40ES200R DVP40ES200T | 2009-06-22 | (490KB) |
(1.4MB) |
| 60 Points MPU | ES2/EX2 Standard MPU | DVP60ES200R DVP60ES200T | 2009-06-22 | (799KB) |
(1.54MB) |
| Digital I/O Module | |||||
| Nazwa produktu | Opis | Nazwa Modelu | Data wydania | CAD | |
| 08 DIO Units | Digital I/O Module | DVP08XM211N DVP08XN211T DVP08XN211R DVP08XP211T DVP08XP211R | 2009-06-22 | (351KB) |
(928KB) |
| 16 DIO Units | Digital I/O Module | DVP16XM211N DVP16XN211T DVP16XN211R DVP16XP211T DVP16XP211R | 2009-06-22 | (380KB) |
(971KB) |
| 24 DIO Units | Digital I/O Module | DVP24XP211T DVP24XP211R | 2009-06-22 | (425KB) |
(1.16MB) |
| 24 DIO Units | Digital I/O Module | DVP24XN211T DVP24XN211R | 2009-06-22 | (434KB) |
(1.5MB) |
| 32 DIO Units | Digital I/O Module | DVP32XP211T DVP32XP211R | 2009-06-22 | (434KB) |
(1.5MB) |
| Analog I/O Module | |||||
| Nazwa produktu | Opis | Nazwa Modelu | Data wydania | CAD | |
| AI/AO Units | Analog I/O Module | DVP02DA-E2 | 2009-06-22 | (373KB) |
(1.33MB) |
| AI/AO Units | Analog I/O Module | DVP04DA-E2 DVP04AD-E2 DVP04TC-E2 DVP04PT-E2 | 2009-06-22 | (381KB) |
(1.85MB) |
| AI/AO Units | Analog I/O Module | DVP06XA-E2 | 2009-06-22 | (385KB) |
(2.08MB) |
| EC3 Series | |||||
| PLC MPU | |||||
| Nazwa produktu | Opis | Nazwa Modelu | Data wydania | CAD | |
| 10 Points MPU | EC3 Standard MPU | DVP10EC00R3 DVP10EC00T3 | 2009-06-22 | (173KB) |
(649KB) |
| 14 Points MPU | EC3 Standard MPU | DVP14EC00R3 DVP14EC00T3 | 2009-06-22 | (173KB) |
(649KB) |
| 16 Points MPU | EC3 Standard MPU | DVP16EC00R3 DVP16EC00T3 | 2009-06-22 | (173KB) |
(649KB) |
| 24 Points MPU | EC3 Standard MPU | DVP24EC00R3 DVP24EC00T3 | 2009-06-22 | (182KB) |
(750KB) |
| 32 Points MPU | EC3 Standard MPU | DVP32EC00R3 DVP32RC00T3 | 2009-06-22 | (204KB) |
(855KB) |
| 60 Points MPU | EC3 Standard MPU | DVP60EC00R3 DVP60EC00T3 | 2009-06-22 | (419KB) |
(922KB) |
| Slim Series | |||||
| PLC MPU | |||||
| Nazwa produktu | Opis | Nazwa Modelu | Data wydania | CAD | |
| 14 Points MPU | SS Standard MPU | DVP14SS11R2 DVP14SS11T2 | 2009-01-22 | (177KB) |
(305KB) |
| 12 Points MPU | SA Standard Type MPU | DVP12SA11R DVP12SA11T | 2009-01-22 | (185KB) |
(336KB) |
| 12 Points MPU | SC Positioning MPU | DVP12SC11T | 2009-01-22 | (185KB) |
(336KB) |
| 10 Points MPU | SX Special Function MPU | DVP10SX11R DVP10SX11T | 2009-01-22 | (181KB) |
(333KB) |
| 28 Points MPU | SV Multi-functional Slim MPU | DVP28SV11R DVP28SV11T | 2009-01-22 | (206KB) |
(390KB) |
| SX2 | Second Generation Slim Analog I/O MPU | DVP20SX211R | 2011-04-19 | (206KB) |
(395KB) |
| SA2 | Second Generation Advanced Slim MPU | DVP12SA211R | 2011-04-19 | (180KB) |
(351KB) |
| SS2 | Second Generation Standard Slim MPU | DVP14SS211R | 2011-04-19 | (180KB) |
(298KB) |
| Digital I/O Module | |||||
| Nazwa produktu | Opis | Nazwa Modelu | Data wydania | CAD | |
| 06 DIO Units | Digital I/O Module | DVP06SN11R | 2009-01-22 | (178KB) |
(306KB) |
| 08 DIO Units | Digital I/O Module | DVP08SM10N DVP08SM11N DVP08SN11R DVP08SN11T | 2009-01-22 | (174KB) |
(290KB) |
| 08 DIO Units | Digital I/O Module | DVP08SP11R DVP08SP11T | 2009-01-22 | (181KB) |
(331KB) |
| 08 DIO Units | Digital I/O Module | DVP08ST11N | 2009-01-22 | (175KB) |
(300KB) |
| 16 DIO Units | Digital I/O Module | DVP16SM11N DVP16SP11R DVP16SP11T DVP16SP11TS | 2009-01-22 | (180KB) |
(331KB) |
| 32 DIO Units | Digital I/O Module | DVP32SN11TP DVP32SN11TN DVP32SM11N | 2009-01-22 | (176KB) |
(298KB) |
| Analog Input/Output Module | |||||
| Nazwa produktu | Opis | Nazwa Modelu | Data wydania | CAD | |
| AI/AO Units | Analog Input Module | DVP04AD-S DVP06AD-S | 2009-01-22 | (176KB) |
(305KB) |
| AI/AO Units | Analog Output Module | DVP02DA-S | 2009-01-22 | (172KB) |
(287KB) |
| AI/AO Units | Analog Output Module | DVP04DA-S | 2009-01-22 | (176KB) |
(305KB) |
| AI/AO Units | Slim Series Mixed Input/Output Module | DVP06XA-S | 2009-01-22 | (176KB) |
(305KB) |
| Positioning Units | Position Control Module | DVP01PU-S | 2009-01-22 | (179KB) |
(309KB) |
| Temprature Units | Temperature Module(Thermocouple) | DVP04TC-S | 2009-01-22 | (178KB) |
(304KB) |
| Temprature Units | Temperature Module(PT100) | DVP04PT-S | 2009-01-22 | (178KB) |
(304KB) |
| DeviceNet Units | DeviceNet Slave Communication Module | DVPDT01-S | 2009-01-22 | (178KB) |
(313KB) |
| ProfiBus Units | PROFIBUS DP Slave Communication Module | DVPPF01-S | 2009-01-22 | (172KB) |
(299KB) |
| Network Module | |||||
| Nazwa produktu | Opis | Nazwa Modelu | Data wydania | CAD | |
| High-speed Expantion Units | CANopen Master Communication Module | DVPCOPM-SL | 2009-01-22 | (173KB) |
(279KB) |
| High-speed Expantion Units | DeviceNet Master Communication Module | DVPDNET-SL | 2009-01-22 | (178KB) |
(281KB) |
| High-speed Expantion Units | Ethernet Communication Module | DVPEN01-SL | 2009-01-22 | (166KB) |
(262KB) |
| EH Series | |||||
| PLC MPU | |||||
| Nazwa produktu | Opis | Nazwa Modelu | Data wydania | CAD | |
| 16 Points MPU | EH Standard MPU | DVP16EH00R DVP16EH00T | 2009-01-22 | (392KB) |
(862KB) |
| 20Points MPU | EH Standard MPU | DVP20EH00R DVP20EH00T | 2009-01-22 | (393KB) |
(862KB) |
| 32Points MPU | EH Standard MPU | DVP32EH00R DVP32EH00T | 2009-01-22 | (407KB) |
(959KB) |
| 32Points MPU | EH Standard MPU | DVP32EH00M | 2009-01-22 | (417KB) |
(990KB) |
| 40 Points MPU | EH Standard MPU | DVP40EH00R | 2009-01-22 | (417KB) |
(991KB) |
| 48 Points MPU | EH Standard MPU | DVP48EH00R DVP48EH00T | 2009-01-22 | (427KB) |
(1.02MB) |
| 64 Points MPU | EH Standard MPU | DVP64EH00R DVP64EH00T | 2009-01-22 | (449KB) |
(1MB) |
| 80 Points MPU | EH Standard MPU | DVP80EH00R DVP80EH00T | 2009-01-22 | (477KB) |
(1.12MB) |
| Digital I/O Module | |||||
| Nazwa produktu | Opis | Nazwa Modelu | Data wydania | CAD | |
| 08 DIO Units | EH & EH2 Series Digital I/O Module | DVP08HM11N DVP08HN11R DVP08HN11T DVP08HP11R DVP08HP11T | 2009-01-22 | (338KB) |
(493KB) |
| 16 DIO Units | EH & EH2 Series Digital I/O Module | DVP16HM11N DVP16HP11R DVP16HP11T | 2009-01-22 | (341KB) |
(543KB) |
| 32 DIO Units | EH & EH2 Series Digital I/O Module | DVP32HN00R DVP32HN00T DVP32HP00R DVP32HP00T | 2009-01-22 | (407KB) |
(971KB) |
| 48 DIO Units | EH & EH2 Series Digital I/O Module | DVP48HP00R DVP48HP00T | 2009-01-22 | (426KB) |
(970KB) |
| Analog Input/Output Module | |||||
| Nazwa produktu | Opis | Nazwa Modelu | Data wydania | CAD | |
| AI/AO Units | Analog Input Module | DVP04AD-H | 2009-01-22 | (338KB) |
(662KB) |
| AI/AO Units | Analog Output Module | DVP04DA-H | 2009-01-22 | (338KB) |
(662KB) |
| AI/AO Units | Mixed Input/Output Module | DVP06XA-H | 2009-01-22 | (338KB) |
(662KB) |
| Positioning Units | Position Control Module | DVP01PU-H | 2009-01-22 | (347KB) |
(689KB) |
| Positioning Units | High-Speed Counter Module | DVP01HC-H | 2009-01-22 | (347KB) |
(689KB) |
| Positioning Units | High-Speed Counter Module | DVP02HC-H | 2009-01-22 | (343KB) |
(662KB) |
| Temprature Units | Temperature Module(Thermocouple) | DVP04TC-H | 2009-01-22 | (342KB) |
(662KB) |
| Temprature Units | Temperature Module(PT100) | DVP04PT-H | 2009-01-22 | (342KB) |
(662KB) |
| EH2 Series | |||||
| PLC MPU | |||||
| Nazwa produktu | Opis | Nazwa Modelu | Data wydania | CAD | |
| 16 Points MPU | EH2 Standard MPU | DVP16EH00R2 DVP16EH00T2 | 2009-01-22 | (392KB) |
(862KB) |
| 20Points MPU | EH2 Standard MPU | DVP20EH00R2 DVP20EH00T2 | 2009-01-22 | (393KB) |
(862KB) |
| 32Points MPU | EH2 Standard MPU | DVP32EH00R2 DVP32EH00T2 | 2009-01-22 | (407KB) |
(959KB) |
| 32Points MPU | EH2 Standard MPU | DVP32EH00M2 | 2009-01-22 | (417KB) |
(990KB) |
| 40 Points MPU | EH2 Standard MPU | DVP40EH00R2 DVP40EH00T2 | 2009-01-22 | (417KB) |
(991KB) |
| 48 Points MPU | EH2 Standard MPU | DVP48EH00R2 DVP48EH00T2 | 2009-01-22 | (427KB) |
(1.02MB) |
| 60 Points MPU | EH2 Standard MPU | DVP60EH00T2 | 2009-01-22 | (446KB) |
(1MB) |
| 64 Points MPU | EH2 Standard MPU | DVP64EH00R2 DVP64EH00T2 | 2009-01-22 | (449KB) |
(1MB) |
| 80 Points MPU | EH2 Standard MPU | DVP80EH00R2 DVP80EH00T2 | 2009-01-22 | (477KB) |
(1.12MB) |
| Digital I/O Module | |||||
| Nazwa produktu | Opis | Nazwa Modelu | Data wydania | CAD | |
| 08 DIO Units | EH & EH2 Series Digital I/O Module | DVP08HM11N DVP08HN11R DVP08HN11T DVP08HP11R DVP08HP11T | 2009-01-22 | (338KB) |
(493KB) |
| 16 DIO Units | EH & EH2 Series Digital I/O Module | DVP16HM11N DVP16HP11R DVP16HP11T | 2009-01-22 | (341KB) |
(543KB) |
| 32 DIO Units | EH & EH2 Series Digital I/O Module | DVP32HN00R DVP32HN00T DVP32HP00R DVP32HP00T | 2009-01-22 | (407KB) |
(971KB) |
| 48 DIO Units | EH & EH2 Series Digital I/O Module | DVP48HP00R DVP48HP00T | 2009-01-22 | (426KB) |
(970KB) |
| Analog Input/Output Module | |||||
